B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 RICE,Sam   WAS    1915   1933   19   8984   2829   1532   1011   .315   80.6 
 KILLEBREW,Harmon   WAS   1954   1973   20   7743   2049   1351   1470   .265   67.5 
 JUDGE,Joe   WAS    1916   1932   17   7956   2481   1289   1187   .312   75.8 
 MILAN,Clyde   WAS    1907   1922   16   7858   2223   1123   658   .283   70.2 
 MYER,Buddy   WAS   1925   1941   16   6012   1748   1041   717   .291   65.1 
 VERNON,Mickey   WAS   1939   1955   14   7070   2008   972   1047   .284   69.4 
 YOST,Eddie   WAS   1944   1958   14   6227   1482   962   519   .238   68.7 
 LEWIS,Buddy   WAS   1935   1949   11   5452   1575   910   742   .289   82.7 
 BLUEGE,Ossie   WAS   1922   1939   18   6617   1776   899   860   .268   49.9 
 GOSLIN,Goose   WAS   1921   1938   12   5376   1646   888   996   .306   74.0 
 OLIVA,Tony   WAS   1963   1973   11   5573   1782   859   872   .320   78.1 
 TRAVIS,Cecil   WAS   1933   1947   12   5367   1679   839   681   .313   69.9 
 ALLISON,Bob   WAS   1958   1970   13   5262   1295   811   800   .246   62.4 
 KUHEL,Joe   WAS   1930   1946   11   4738   1426   785   780   .301   71.4 
 HARRIS,Bucky   WAS    1919   1928   10   5040   1304   750   558   .259   75.0 
 CASE,George   WAS   1937   1947   10   4650   1303   740   407   .280   74.0 
 CRONIN,Joe   WAS    1928   1934   7   3878   1147   687   631   .296   98.1 
 TOVAR,Cesar   WAS   1965   1972   8   4464   1210   626   364   .271   78.3 
 MANUSH,Heinie   WAS    1930   1935   6   3499   1158   615   593   .331   102.5 
 SHANKS,Howard   WAS    1912   1922   11   5375   1330   605   671   .247   55.0 

Created with Norwood Career Database V. 3.20 on 2/22/04